1.Made of cardboard material
2.Surface treatment: gluing, baking varnish, powder spraying, dispensing, silk screen printing, etc.
3.The design structure is simple, with hair dyeing effect pictures
4.Rich colors, vibrant, attracting customers
5.Laminates are equipped with fences to prevent products from falling
6.A total of 6 layers of capacity, single-sided display
7.Multiple styles, the effect of each style is different
8.Display beverages, snacks, candies, skin care products, electronic products, maternal and child products, toys, puppets, thermos cups, water cups, women's plant hair dyes, hair masks, hair conditioners, lotions, essences, cosmetics, toiletries, etc.
9.Applied in counters, shopping malls, exhibitions, beauty salons, hair salons, cosmetics stores, skin care stores, toy stores, mother and baby stores, retail stores, cultural and creative stores, convenience stores, electronic product stores, etc.
10.KD transportation
11.Accept ODM, OEM
1.Sturdy and stable, no shaking
2.High durability, reusable
3.Pay attention to practicability and strong practicability
4.Waterproof and dustproof, high flexibility
5.Wide applicability
6.Various application scenarios
7.Multiple styles to choose from
8.Strong functionality
9.Strong carrying capacity
10.Easy to assemble and clean
11.Large capacity, environmentally friendly and renewable materials
Product name | Custom Supermarket Advertising POP Paper Floor Pallet Snacks Display Racks Cardboard Chips Display Stand |
Model Number: | YL1000191 |
Material: | Paper material OR Customized |
Size: | 450*450*1650MM OR Customized |
MOQ: | 100PCS |
Display products | Display beverages, snacks, candies, skin care products, electronic products, maternal and child products, toys, puppets, thermos cups, water cups, women's plant hair dyes, hair masks, hair conditioners, lotions, essences, cosmetics, toiletries, etc. |
color: | blue、orange、pink、red colours OR Customized |
Usage: | For retail spaces such as counters, shopping malls, exhibitions, beauty salons, hair salons, cosmetics stores, skin care stores, toy stores, mother and baby stores, retail stores, cultural and creative stores, convenience stores, electronic product stores, etc. |
OEM/ODM | Welocme |
Surface treatment: | Can be printed, oiled, polished or more |
Design: | Professional designers,free design |
Shape: | Can be square, round and more |
Type: | Can be single sided, multi-side or multi-layer |
Style: | POP display stand |
Brand Name: | Youlian |
Place of Origin: | Guangdong, China |
Sample time: | Depends on your product style and workmanship(general 5-7 days) |
Delivery time | Depends on your quantity,style and workmanship(general 25-30 days) |
Payment term | T/T、Western Union、etc. |
Logo | Silkscreen,UV printing,hot transfer,laser marking and so on |
Packing | As per client's requirement |
Supply Ability | 50000 Piece/Pieces per Month Customized & ODM & OEM |
Port | Shenzhen |
Lead time | Quantity(pieces)1 - 500 >500 |
Est. time (days)Est. time (days) 30 To be negotiated | |
Production system | A. Establish and improve the quality management system B. Full participation of all staff, implement it C. Quality management, focusing on prevention |
Customization (OEM& ODM) | Avoid repeated modifications, shorten the delivery cycle, save costs, improve efficiency and create value for customers. |
From Concept to Completion, One-stop Solutions | We use efficient tools, structure design software, automated software engineering and visual simulation software to significantly reduce design issues, avoid repeated modifications, shorten lead time for cost saving, high efficiency and creating value for customers. |
Mechanical equipment: | 1 CNC laser machine with 1500 watts, 1 TRUMPF laser fiber 3030 (1 carbon dioxide), 1 TRUMPF laser fiber 3030 (1 fiber) 10,000 watts, stainless steel plate up to 35mm, carbon steel plate Up to 40mm; 1 set of Trumpf punch 5001 (1.25*2.5 meters), 2 sets of Trumpf punch 2020; 7 sets of CNC bending machines; 1 set of planing machine 4 meters; 1 set of shearing machine 4 meters; Taiwan etc. |
Certified | GB/T19001-2016/ISO9001:2015 |
GB/T24001-2016/ISO14001:2015 | |
GB/T45001-2020/ISO 45001:2018 |