1. The skin care product display rack is made of metal & acrylic
2. Surface treatment: metal powder coating, anti-rust, dustproof, anti-color fading, anti-corrosion, etc.
3. Strong structure, durable and stable
4. Strong load-bearing capacity, 30 kg per layer.
5. The bottom is equipped with leveling feet to protect the ground from scratches and to better balance the display shelf.
6. Large capacity, single-sided display
7. A variety of customized ways, sizes, styles, etc., to meet different customer needs.
8. Can display face cream, face wash, serum, lotion, lipstick, eye shadow, cosmetics, skin care products, beverages, condiments, Bluetooth headphones, stationery, kitchen utensils, snacks, coffee, thermos cups, laundry detergent, etc.
9 . Suitable for retail stores, convenience stores, specialty stores, supermarkets, shopping malls, department stores, counters, beauty stores, cultural and creative stores, grocery stores, electronic product stores, cosmetic stores, skincare stores, etc.
10. KD transportation
11. Accept ODM, OEM
1.Sturdy and stable, no shaking
2.High durability, reusable
3.Pay attention to practicability and strong practicability
4.Waterproof and dustproof, high flexibility
5.Wide applicability
6.Various application scenarios
7.Many styles, strong choices
8.Red is energetic and youthful
9.Strong carrying capacity
10.Easy to assemble and clean
11.Large capacity, multi-layer display
| Product name | Hot Sale Metal Floor Standing Skin Care Product Display Stand |
| Model Number: | YL1000179 |
| Material: | Metal & Acrylic OR Customized |
| Size: | 600*350*1850MM OR Customized |
| MOQ: | 100PCS |
| Display products | Display cream, cleanser, essence, lotion, lipstick, eye shadow, cosmetics, skin care products, beverages, condiments, Bluetooth headsets, stationery, kitchen utensils, snacks, coffee, thermos cups, washing powder, etc. |
| color: | Red colors OR Customized |
| Usage: | For retail spaces such as retail stores, convenience stores, specialty stores, supermarkets, shopping malls, department stores, counters, beauty shops, cultural and creative stores, grocery stores, electronics stores, cosmetics stores, skincare stores, etc. |
| OEM/ODM | Welocme |
| Surface treatment: | It can be printed, oiled, polished, or more |
| Design: | Professional designers ,free design |
| Shape: | It can be square, round, and more |
| Type: | It can be single sided, multi-side or multi-layer |
| Style: | care product display stand |
| Brand Name: | Youlian |
| Place of Origin: | Guangdong, China |
| Sample time: | Depends on your product style and workmanship(general 5-7 days) |
| Delivery time | Depends on your quantity,style and workmanship(general 25-30 days) |
| Payment term | T/T、Western Union、etc. |
| Logo | Silkscreen,UV printing,hot transfer,laser marking and so on |
| Packing | As per client's requirement |
| Supply Ability | 50000 Piece/Pieces per Month Customized & ODM & OEM |
| Port | Shenzhen |
| Lead time | Quantity(pieces)1 - 500 >500 |
| Est. time (days)Est. time (days) 30 To be negotiated | |
| Production system | A. Establish and improve the quality management system B. Full participation of all staff, implement it C. Quality management, focusing on prevention |
| Customization (OEM& ODM) | Avoid repeated modifications, shorten the delivery cycle, save costs, improve efficiency and create value for customers. |
| From Concept to Completion, One-stop Solutions | We use efficient tools, structure design software, automated software engineering and visual simulation software to significantly reduce design issues, avoid repeated modifications, shorten lead time for cost saving, high efficiency and creating value for customers. |
| Mechanical equipment: | 1 CNC laser machine with 1500 watts, 1 TRUMPF laser fiber 3030 (1 carbon dioxide), 1 TRUMPF laser fiber 3030 (1 fiber) 10,000 watts, stainless steel plate up to 35mm, carbon steel plate Up to 40mm; 1 set of Trumpf punch 5001 (1.25*2.5 meters), 2 sets of Trumpf punch 2020; 7 sets of CNC bending machines; 1 set of planing machine 4 meters; 1 set of shearing machine 4 meters; Taiwan etc. |
| Certified | GB/T19001-2016/ISO9001:2015 |
| GB/T24001-2016/ISO14001:2015 | |
| GB/T45001-2020/ISO 45001:2018 |