1. Beverage display rack is made of cardboard
2. The material is green, environmentally friendly, recyclable, and low in cost
3. Lightweight, small footprint, easy to move
4. Bright colors, as if in the prairie
5. Surface treatment: UV printing
6. The design structure is simple, beautiful and atmospheric
7. Diverse display styles to meet your needs
8. Display cartons of milk, milk powder, beverages, snacks, maternal and child products, electronic products, shampoo, conditioner, scrub, cosmetics, skin care products, candy, toys, water cups, stationery, tea, coffee, kitchen utensils, laundry Powder, detergent, toothpaste, facial cleanser, towels, pillows, nail polish, etc.
9. Applicable to shopping malls, supermarkets, department stores, cultural and creative stores, convenience stores, retail stores, snack stores, specialty stores, mother and baby stores, cosmetics stores, beauty shops, hair salons, beauty shops, electronic product stores, etc.
10. KD transportation, reduce cost
11. Accept ODM, OEM
1. Sturdy and stable, no shaking
2. Low cost
3. Green and environmentally friendly, recyclable
4. Large capacity, but limited load-bearing
5. High flexibility, can display products of different specifications
6. Color fashion, vitality
7. Easy to assemble and clean
Product name | Customized Supermarket Eco-friendly Cardboard Floor Standing Large Capacity Drinks & Milk Displays |
Model Number: | YL1000214 |
Material: | Cardboard OR Customized |
Size: | 600*450*1850MM OR Customized |
MOQ: | 500PCS |
Display products | Display cartons of milk, milk powder, beverages, snacks, maternal and child products, electronic products, shampoo, conditioner, scrub, cosmetics, skin care products, candy, toys, water cups, stationery, tea, coffee, kitchen utensils, laundry Powder, detergent, toothpaste, facial cleanser, towels, pillows, nail polish, etc. |
color: | Green colours OR Customized |
Usage: | For retail spaces such as shopping malls, supermarkets, department stores, cultural and creative stores, convenience stores, retail stores, snack stores, specialty stores, mother and baby stores, cosmetics stores, beauty shops, hairdressers, beauty stores, electronic product stores, etc. |
OEM/ODM | Welocme |
Surface treatment: | Can be printed, oiled, polished or more |
Design: | Professional designers,free design |
Function: | Display |
Feature: | Eco-friendly |
Style: | Drinks Displays Stand |
Brand Name: | Youlian |
Place of Origin: | Guangdong, China |
Sample time: | Depends on your product style and workmanship(general 5-7 days) |
Delivery time | Depends on your quantity,style and workmanship(general 25-30 days) |
Payment term | T/T、Western Union、etc. |
Logo | Silkscreen,UV printing,hot transfer,laser marking and so on |
Packing | As per client's requirement |
Supply Ability | 50000 Piece/Pieces per Month Customized & ODM & OEM |
Port | Shenzhen |
Lead time | Quantity(pieces)1 - 500 >500 |
Est. time (days)Est. time (days) 30 To be negotiated | |
Production system | A. Establish and improve the quality management system B. Full participation of all staff, implement it C. Quality management, focusing on prevention |
Customization (OEM& ODM) | Avoid repeated modifications, shorten the delivery cycle, save costs, improve efficiency and create value for customers. |
From Concept to Completion, One-stop Solutions | We use efficient tools, structure design software, automated software engineering and visual simulation software to significantly reduce design issues, avoid repeated modifications, shorten lead time for cost saving, high efficiency and creating value for customers. |
Mechanical equipment: | 1 CNC laser machine with 1500 watts, 1 TRUMPF laser fiber 3030 (1 carbon dioxide), 1 TRUMPF laser fiber 3030 (1 fiber) 10,000 watts, stainless steel plate up to 35mm, carbon steel plate Up to 40mm; 1 set of Trumpf punch 5001 (1.25*2.5 meters), 2 sets of Trumpf punch 2020; 7 sets of CNC bending machines; 1 set of planing machine 4 meters; 1 set of shearing machine 4 meters; Taiwan etc. |
Certified | GB/T19001-2016/ISO9001:2015 |
GB/T24001-2016/ISO14001:2015 | |
GB/T45001-2020/ISO 45001:2018 |